Alabama vs. Louisville box score: Full stats from 2026 NCAA Women’s Basketball Tournament game

Author: Jeff Hauser
24 March 2026

The second round of the 2026 NCAA Women’s Basketball Tournament continues Monday. No. 3 Louisville and No. 6 Alabama kick off the eight games to decide the Sweet 16 field. Louisville beat 14th-seeded Vermont 72-52 for a first-round victory. This is the third straight second-round appearance for Alabama in the NCAA tournament after a 68-55 win over Rhode Island. The Crimson Tide will try to make the Sweet 16 for the first time since 1998. 

Here is a look at the box score from Monday’s second round Regional 3 in Fort Worth.

Alabama vs. Louisville March Madness box score

Final

2026 NCAA Women’s Basketball Tournament Region 3 1 2 3 4 T

No. 6 Alabama Crimson Tide

14 21 14 19 68

No. 3 Louisville Cardinals

15 19 20 15 69

Alabama stats

NO Name POS MIN FGM-A 3PM-A FTM-A OREB REB AST ST BLK TO PF PTS
23 Jessica Timmons G 36 3-10 0-3 2-2 0 4 0 3 0 3 4 8
21 Essence Cody F 28 3-7 0-1 2-2 1 3 1 0 1 1 3 8
7 Waiata Jennings G 3 0-0 0-0 0-0 0 1 0 0 0 0 1 0
22 Karly Weathers G 37 5-11 3-8 0-0 1 5 5 4 1 4 0 13
1 Ace Austin G 25 6-10 5-8 0-0 0 1 1 2 1 2 5 17
15 Ta’Mia Scott G 31 4-10 0-1 0-0 0 2 3 0 1 2 4 8
20 Diana Collins G 25 5-8 4-5 0-0 1 4 2 0 0 0 4 14
31 Naomi Jones F 11 0-1 0-0 0-0 0 3 1 1 1 0 0 0
Total 26-57 12-26 4-4 4 24 13 10 5 13 21 68

Louisville stats

NO Name POS MIN FGM-A 3PM-A FTM-A OREB REB AST ST BLK TO PF PTS
12 Yevheniia Putra F 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0
9 Anaya Hardy F 2 1-1 0-0 0-0 0 1 0 0 0 0 1 2
11 Elif Istanbulluoglu F 38 7-11 3-6 1-4 3 11 3 0 0 0 2 18
22 Tajianna Roberts G 36 7-16 4-11 0-0 0 2 4 1 0 3 0 18
4 Mackenly Randolph F 37 3-6 0-2 3-4 7 13 2 1 1 3 2 9
1 Reyna Scott G 20 2-7 0-2 1-4 0 0 5 1 1 2 2 5
2 Imari Berry G 23 1-7 0-3 3-4 0 2 4 3 0 6 2 5
  Laura Ziegler F 38 6-11 0-2 0-0 2 8 1 1 2 0 1 12
Total 27-60 7-26 8-16 14 41 19 7 4 15 10 69
  45.0% 26.9% 50.0%  

More college basketball news: