UConn and Notre Dame faced each other for the first time with a Final Four bid on the line. The Huskies took care of the Irish 70-52 on Sunday in Fort Worth.
Sarah Strong led the way with 21 points in 39 minutes. Blanca Quinonez added 20 points with Azzi Fudd chipping in 13 of her own. For the sixth-seeded Irish and Hannah Hidalgo, the great season comes to an end.
The NCAA’s all-time single-season steals leader added three to her total. Hidalgo also led her team with 22 points.
More: UConn’s Geno Auriemma fires off blunt message about women’s college hoops
Here is a look at the box score from Sunday’s Elite Eight Regional 1 in Fort Worth.
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | ST | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | KK Bransford | G | 21 | 2-4 | 1-1 | 2-5 | 3 | 1 | 1 | 0 | 3 | 2 | 7 | |
| 30 | Gisela Sanchez | F | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Iyana Moore | G | 38 | 3-10 | 0-6 | 1-2 | 2 | 0 | 3 | 1 | 1 | 3 | 7 | |
| 8 | Cassandre Prosper | G | 32 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 5 | 4 | |
| 2 | Vanessa de Jesus | G | 35 | 2-5 | 2-2 | 2-2 | 5 | 1 | 0 | 0 | 4 | 1 | 8 | |
| 3 | Hannah Hidalgo | G | 40 | 7-19 | 1-3 | 7-10 | 11 | 3 | 3 | 0 | 5 | 3 | 22 | |
| 5 | Malaya Cowles | F | 23 | 2-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | |
| Total | 18-46 | 4-12 | 12-19 | 28 | 7 | 9 | 1 | 18 | 18 | 52 | ||||
| 39.1% | 33.3% | 63.2% | ||||||||||||
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Blanca Quinonez | G | 29 | 7-12 | 4-8 | 2-2 | 2 | 8 | 3 | 1 | 0 | 4 | 3 | 20 |
| 2 | KK Arnold | G | 30 | 0-6 | 0-1 | 2-2 | 2 | 3 | 4 | 2 | 0 | 0 | 3 | 2 |
| 35 | Azzi Fudd | G | 37 | 5-12 | 0-1 | 3-3 | 0 | 2 | 4 | 3 | 0 | 5 | 1 | 13 |
| 8 | Jana El Alfy | C | 6 | 2-2 | 0-0 | 0-2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 9 | Kayleigh Heckel | G | 11 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 6 |
| 11 | Allie Ziebell | G | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 12 | Ashlynn Shade | G | 21 | 0-3 | 0-1 | 0-0 | 2 | 5 | 1 | 2 | 0 | 1 | 3 | 0 |
| 21 | Sarah Strong | F | 39 | 6-13 | 2-5 | 7-8 | 0 | 7 | 1 | 5 | 3 | 0 | 4 | 21 |
| 22 | Serah Williams | F | 9 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
| Total | 24-54 | 6-17 | 16-20 | 11 | 35 | 18 | 14 | 5 | 14 | 18 | 70 | |||
| 44.4% | 35.3% | 80.0% | ||||||||||||
Notre Dame vs. UConn How to Watch
Date: Sunday, March 29
Time: 1 p.m. ET
Dickeys Arena- Fort Worth, Texas
TV: ABC (Available on FuboTV)