After the SEC’s dominance last season, the Big 12 has staked its claim as the nation’s best conference in 2025-26.
Arizona, Houston, Iowa State, Texas Tech and Kansas all appear headed for top-four seeds in the NCAA Tournament, while BYU, UCF and TCU have all positioned themselves for bids despite less steady seasons.
Whether the Big 12’s depth can compete with the group of elite teams at the top is perhaps the biggest question entering the tournament in Kansas City. Cincinnati has been on the rise of late, while Arizona State picked up a win over Kansas in the final week of the regular season and Scott Drew’s Baylor team is always a tough out. Those teams could be capable of making a run, but Arizona and Houston will be enormously difficult to knock off at the top of the Big 12.
Here’s a complete guide to the 2026 Big 12 tournament, including the bracket, scores and how to watch.
The current seeding, bracket, and regular-season records for the 2026 Big 12 basketball tournament is listed in the table below. The bracket will be finalized after the conclusion of regular-season games, but the full game schedule is below.
Teams in bold below are locked into their seeds.
| Seed | Team | Record |
| 1 | Arizona | 28-2 (15-2) |
| 2 | Houston | 26-5 (14-4) |
| 3 | Texas Tech | 22-8 (12-5) |
| 4 | Kansas | 22-9 (12-6) |
| 5 | Iowa State | 25-6 (12-6) |
| 6 | TCU | 21-10 (11-7) |
| 7 | Cincinnati | 17-14 (9-9) |
| 8 | UCF | 20-10 (9-9) |
| 9 | West Virginia | 18-13 (9-9) |
| 10 | BYU | 20-10 (8-9) |
| 11 | Colorado | 17-13 (7-10) |
| 12 | Arizona State | 16-15 (7-11) |
| 13 | Oklahoma State | 18-13 (6-12) |
| 14 | Baylor | 15-15 (5-12) |
| 15 | Kansas State | 12-19 (3-15) |
| 16 | Utah | 10-20 (2-15) |
The Big 12 men’s basketball tournament will be broadcast on ESPN, ESPN2, ESPNU and on the ESPN App. The ESPN app is the exclusive home of the first round and two games in the second round, while the rest of the tournament will air on either ESPN or ESPN2, depending on the game.
The semifinals will air on ESPN2, while the championship will air nationally on ESPN on Saturday, March 14. These games can also be streamed via the ESPN app.
Now you can watch ESPN without cable. Stream live NBA, NFL, MLB, NHL, college sports, plus SportsCenter, First Take, and all your favorite ESPN shows—anytime, anywhere—only in the new ESPN app.
The 2026 Big 12 men’s basketball tournament will begin on Tuesday, March 10 and run through Saturday, March 14. All games will be played at the T-Mobile Center in Kansas City.
| Game | Time (ET) | TV / Live Stream |
| Game 1: No. 12 vs. No. 13 | 12:30 p.m. | ESPN+ |
| Game 2: No. 9 vs. No. 16 Utah | 3 p.m. | ESPN+ |
| Game 3: No. 10 vs. No. 15 Kansas State | 7 p.m. | ESPN+ |
| Game 4: No. 11 vs. No. 14 | 9:30 p.m. | ESPN+ |
| Game | Time (ET) | TV / Live Stream |
| Game 5: No. 5 vs. Game 1 Winner | 12:30 p.m. | ESPN or ESPN2, ESPN app |
| Game 6: No. 8 vs. Game 2 winner | 3 p.m. | ESPNU, ESPN app |
| Game 7: No. 7 vs. Game 3 winner | 7 p.m. | ESPNU, ESPN app |
| Game 8: No. 6 TCU vs. Game 4 winner | 9:30 p.m. | ESPN2 or ESPNU, ESPN app |
| Game | Time (ET) | TV / Live Stream |
| Game 9: No. 4 vs. Game 5 Winner | 12:30 p.m. | ESPN or ESPN2, ESPN app |
| Game 10: No. 1 Arizona vs. Game 6 winner | 3 p.m. | ESPN or ESPN2, ESPN app |
| Game 11: No. 2 Houston vs. Game 7 winner | 7 p.m. | ESPN or ESPN2, ESPN app |
| Game 12: No. 3 vs. Game 8 winner | 9:30 p.m. | ESPN or ESPN2, ESPN app |
| Game | Time (ET) | TV / Live Stream |
| Game 13: Game 9 winner vs. Game 10 winner | 7 p.m. | ESPN or ESPN2, ESPN app |
| Game 14: Game 11 winner vs. Game 12 winner | 9:30 p.m. | ESPN or ESPN2, ESPN app |
| Game | Time (ET) | TV / Live Stream |
| Game 13 winner vs. Game 14 winner | 6 p.m. | ESPN, ESPN app |
You can listen to the Big 12 men’s basketball tournament live with SiriusXM.
Get SiriusXM for free for your first month. Listen to live NBA, NFL, MLB and NHL games, plus NASCAR, college sports and more. Stay updated with all the news and get all the analysis on multiple sport-specific channels, including dedicated coverage of the Big 12 on SiriusXM College Sports Radio.