For the first time since 1989, the Michigan Wolverines are men’s basketball champions! They defeated the UConn Huskies 69-63 on Monday night in Indianapolis.
The Wolverines struggled from beyond the arc tonight, shooting a mere 2/13 (13.3%) from 3P and 38.2% from the field. Where they separated from the Huskies was from the line. Michigan was able to get to the charity stripe 28 times and hit 25 of those opportunities (89.3%). Final Four Most Outstanding Player Elliot Cadeau led all scorers with 19 points, his highest-scoring game of the tournament, along with three rebounds, two assists, and two steals. While not dominating as he normally did through the tournament, Yaxel Lendeborg finished with 13 points (4/13 FG), two rebounds, an assist, and a block. Morez Johnson Jr. achieved his second double-double of the tournament with 12 points and 10 rebounds, along with two blocks and a steal.
On the Huskies’ side of the court, Karaban fell short of becoming just the ninth player in NCAA history to win three NCAA national championships. However, the senior still finished with a 17-point, 11-rebound double-double, along with two assists and two steals. Former Wolverine Tarris Reed Jr. finished with a 13-point, 14-rebound double-double. Elite Eight hero Braylon Mullins struggled shooting today, going 4/17 from the field and 3/10 from beyond the arc, and finishing with 11 points, seven rebounds, two assists, and a block.
The Sporting News kept track of the box score for the National Championship matchup between Michigan and UConn.
MORE: Michigan takes down UConn to win first national title since 1989
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Elliot Cadeau | 30 | 19 | 3 | 2 | 2 | 0 | 5-11 | 1-4 | 8-9 | 3 |
| Nimari Burnett | 16 | 4 | 4 | 0 | 2 | 0 | 0-3 | 0-2 | 4-4 | 0 |
| Aday Mara | 30 | 8 | 4 | 1 | 1 | 1 | 4-7 | 0-0 | 0-0 | 1 |
| Morez Johnson Jr. | 28 | 12 | 10 | 0 | 1 | 2 | 5-7 | 0-0 | 2-2 | 4 |
| Yaxel Lendeborg | 36 | 13 | 2 | 1 | 0 | 1 | 4-13 | 0-5 | 5-5 | 3 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Roddy Gayle Jr. | 25 | 4 | 4 | 1 | 0 | 2 | 1-4 | 0-0 | 2-2 | 2 |
| Trey McKenney | 29 | 9 | 8 | 1 | 0 | 0 | 2-9 | 1-4 | 4-4 | 0 |
| Will Tschetter | 6 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| Oscar Goodman | ||||||||||
| Howard Eisley Jr. | ||||||||||
| Charlie May | ||||||||||
| Malick Kordel | ||||||||||
| Ricky Liburd | ||||||||||
| L.J. Cason | ||||||||||
| Winters Grady | ||||||||||
| Harrison Hochberg |
| Starter | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Alex Karaban | 40 | 17 | 11 | 2 | 2 | 0 | 5-14 | 3-10 | 4-6 | 1 |
| Tarris Reed Jr. | 34 | 13 | 14 | 0 | 1 | 0 | 4-12 | 0-1 | 5-6 | 3 |
| Braylon Mullins | 36 | 11 | 7 | 2 | 0 | 1 | 4-17 | 3-10 | 0-0 | 2 |
| Silas Demary Jr. | 21 | 2 | 2 | 1 | 0 | 1 | 1-4 | 0-1 | 0-0 | 3 |
| Solo Ball | 16 | 11 | 0 | 0 | 0 | 0 | 4-10 | 3-7 | 0-0 | 4 |
| Bench | MIN | PTS | REB | AST | STL | BLK | FGM-FGA | 3PM-3PA | FTM-FTA | PF |
| Jayden Ross | 19 | 3 | 4 | 0 | 0 | 0 | 0-2 | 0-1 | 3-4 | 2 |
| Eric Reibe | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Malachi Smith | 20 | 6 | 3 | 3 | 1 | 0 | 3-6 | 0-2 | 0-0 | 2 |
| Jaylin Stewart | 9 | 0 | 2 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | 3 |
| Rrezon Elezaj | ||||||||||
| Jacob Furphy | ||||||||||
| Dwayne Koroma | ||||||||||
| Alec Millender | ||||||||||
| Uros Paunovic | ||||||||||
| Jacob Ross |
MARCH MADNESS HQ: Live NCAA bracket | TV schedule | Latest news and more