The 2026 NBA Draft has arrived. The first round will begin and conclude on June 23, with the second round to follow on June 24. North Carolina is among the teams expected to hear multiple names called in the 2026 NBA Draft.
This will track the draft news, rumors and eventual landing spots of the Draft eligible North Carolina Tar Heels. Keeping you up to date on any draft related movement as it pertains to any UNC Draft news.
*A full tracker of all players selected can be found below
| Name | Position | HT | WT | NBA Team | Draft Pick |
| Caleb Wilson | PF | 6’10 | 210 | CHI | Rd 1 Pk 4 |
| Henri Veesaar | C | 7’0 | 225 | ATL | Rd 2 Pk 52 |
From UNC to Chicago 🔥
Caleb Wilson is headed to the Bulls! pic.twitter.com/NFx8SxCTz7
— ESPN (@espn) June 24, 2026
Henri to the @ATLHawks via Clippers 🗣️ pic.twitter.com/xz8eQLJzSo
— Carolina Basketball (@UNC_Basketball) June 25, 2026
OKC Thunder could make the league sick if they trade up in the NBA Draft 🤢
“Caleb Wilson…Keaton Wagler, Mikel Brown… these guys next to Shai Gilgeous-Alexander. How easy is their job gonna be?” – Zach Harper@talkhoops | @MichelleDBeadle | @ChandlerParsons | @TeamLou23 pic.twitter.com/bmTy4kUMuv
— Run It Back (@RunItBackFDTV) June 23, 2026
Caleb Wilson is headed to Chicago soon to meet the Bulls, according to reports.
That news and the hiring of Tiago Splitter has @DavidHaugh enthused.
“Caleb Wilson can be a star in the NBA, and he can be the next star here in Chicago,” Haugh says. pic.twitter.com/y4vxVzLFj0
— 104.3 The Score (@thescorechicago) June 16, 2026
* = denotes draft day trades
| Pick | Team | Name | School | Pos | HT | WT |
| 1 | WAS | AJ Dybantsa | BYU | SF | 6’9 | 215 |
| 2 | UTA | Darryn Peterson | Kansas | SG | 6’5 | 195 |
| 3 | MEM | Cameron Boozer | Duke | PF | 6’9 | 255 |
| 4 | CHI | Caleb Wilson | UNC | PF | 6’10 | 210 |
| 5 | LAC | Keaton Wagler | Illinois | PG | 6’6 | 190 |
| 6 | BKN | Mikel Brown | Louisville | PG | 6’6 | 190 |
| 7 | SAC | Darius Acuff | Arkansas | PG | 6’3 | 185 |
| 8 | ATL | Kingston Flemings | Houston | PG | 6’4 | 185 |
| 9 | DAL | Morez Johnson | Michigan | PF/C | 6’10 | 250 |
| 10 | MIL | Brayden Burries | Arizona | PG | 6’5 | 215 |
| 11 | GS | Yaxel Lendeborg | Michigan | PF | 6’9 | 240 |
| 12 | OKC | Aday Mara | Michigan | C | 7’4 | 260 |
| 13 | MIL* | Nate Ament | Tennessee | SF/PF | 6’9 | 205 |
| 14 | CHA | Hannes Steinbach | Washington | PF/C | 6’11 | 250 |
| 15 | CHI | Dailyn Swain | Texas | SF | 6’8 | 210 |
| 16 | OKC* | Bennett Stirtz | Iowa | PG | 6’4 | 190 |
| 17 | DET* | Ebuka Okorie | Stanford | PG | 6’2 | 185 |
| 18 | CHA | Christian Anderson | Texas Tech | PG | 6’2 | 180 |
| 19 | TOR | Allen Graves | Santa Clara | PF | 6’9 | 225 |
| 20 | SAS | Jayden Quintence | Kentucky | PF/C | 6’10 | 255 |
| 21 | MEM* | Karim Lopez | Mexico | SF/PF | 6’9 | 220 |
| 22 | PHI | Labaron Philon | Alabama | PG | 6’4 | 175 |
| 23 | ATL | Zuby Ejiofor | St. John’s | PF/C | 6/9 | 245 |
| 24 | LAL* | Cameron Carr | Baylor | SG | 6’6 | 185 |
| 25 | NYK* | Sergio De Larrea | Spain | PG/SG | 6’7 | 205 |
| 26 | SAS* | Tarris Reed | UConn | C | 6’11 | 260 |
| 27 | BOS | Chris Cenac | Houston | PF/C | 6’11 | 230 |
| 28 | MIN* | Joshua Jefferson | Iowa St | SF | 6’9 | 245 |
| 29 | SAC* | Alex Karaban | UConn | SF | 6’8 | 225 |
| 30 | DAL | Koa Peat | Arizona | PF | 6’8 | 245 |
| Pick | Team | Name | School | Pos | HT | WT |
| 31 | HOU* | Bruce Thornton | Ohio St | PG | 6’0 | 223 |
| 32 | MEM | Richie Saunders | BYU | SG | 6’5 | 200 |
| 33 | BKN | Isaiah Evans | Duke | SG | 6’6 | 180 |
| 34 | CLE* | Meleek Thomas | Arkansas | PG/SG | 6’5 | 185 |
| 35 | DEN* | Trevon Brazile | Arkansas | PF | 6’10 | 230 |
| 36 | LAC | Baba Miller | Cincinnati | PF/C | 6’11 | 210 |
| 37 | MIA* | Ryan Conwell | Louisville | SG | 6’4 | 215 |
| 38 | IND* | Braden Smith | Purdue | PG | 6’0 | 170 |
| 39 | NYK* | Jack Kayil | Germany | PG | 6’5 | 185 |
| 40 | BOS | Dillon Mitchell | St. John’s | SF | 6’8 | 210 |
| 41 | OKC* | Otega Oweh | Kentucky | SG | 6’4 | 220 |
| 42 | SAS | Ja’Kobi Gillespie | Tennessee | PG | 6’1 | 180 |
| 43 | BKN | Tyler Bilodeau | UCLA | PF | 6’8 | 230 |
| 44 | SAS | Maliq Brown | Duke | SF | 6’9 | 217 |
| 45 | SAC | Emanuel Sharp | Houston | SG | 6’4 | 208 |
| 46 | ORL | Felix Okpara | Tennessee | PF | 6’11 | 242 |
| 47 | NYK* | Tyler Nickel | Vanderbilt | SF | 6’7 | 220 |
| 48 | DAL | Tobi Lawal | Virginia Tech | SF | 6’8 | 215 |
| 49 | DEN | Bryce Hopkins | St. John’s | SF | 6’7 | 225 |
| 50 | TOR | Jaden Bradley | Arizona | PG | 6’3 | 200 |
| 51 | ORL* | Izaiyah Nelson | USF | PF | 6’10 | 218 |
| 52 | ATL* | Henri Veesaar | North Carolina | C | 7’0 | 225 |
| 53 | NYK* | Ugonna Onyenso | Virginia | C | 7’0 | 245 |
| 54 | GSW | Lajae Jones | FSU | SG | 6’7 | 220 |
| 55 | LAC* | Nick Martinelli | NW | SF | 6’7 | 225 |
| 56 | LAL | Vsevolod Ishchenko | Russia | SG | 6’3 | 218 |
| 57 | ATL | Narcisse Ngoy | France | PF | 7’1 | N/A |
| 58 | NOP | Jaron Pierre | SMU | SG | 6’5 | 210 |
| 59 | MIN | Trey Kaufman-Renn | Purdue | SF/PF | 6’9 | 240 |
| 60 | MIL* | Malique Lewis | Spain | SF | 6’8 | 195 |
window.addEventListener(‘voltaxPlayerLoaded’, (event) => {
const vplayer = event.detail.player;
vplayer.setExternalKVPs({
sport: “ncaa basketball”,
category: “”,
page_type: “article”,
article_id: “faa7d9d7c76a83f8a52d983e”,
primary_id: “eqrd33z313v7fgnzchrdyyko1”,
secondary_id: “fcc9a0023a85bc175bbcc0b5”,
all_content_tags: “nba draft, ncaa basketball, north carolina tar heels mens basketball”,
original_author_name: “Jason Jones”,
});
});