The NBA Playoffs are underway, with two months of postseason basketball set to determine which team will take home the Larry O’Brien Trophy in 2026.
Oklahoma City took that honor last year and appears primed for a repeat after posting the league’s best regular-season record at 64-18. The Spurs and Pistons also solidified their contender status by reaching the 60-win mark and the 2024 champion Celtics will like their chances as well.
Nothing is certain once the playoffs roll around, though, except the stars will be out and high drama awaits on the road to the NBA Finals.
Here’s everything you need to know about when and where to watch today’s games in the NBA Playoffs.
| Matchup | Time (ET) | Watch |
|---|---|---|
| Cavs vs. Raptors Game 1 | 1 p.m. | Prime Video |
| Nuggets vs. Timberwolves Game 1 | 3:30 p.m. | Prime Video |
| Knicks vs. Hawks Game 1 | 6 p.m. | Prime Video |
| Lakers vs. Rockets Game 1 | 8:30 p.m. | ABC, ESPN app, DIRECTV |
See the full daily schedule below.
NBA Playoff action is spread across ABC, ESPN, NBC and Prime Video, though the NBA Finals remain on ABC. Fans have a wide range of streaming options to catch the postseason, including Prime, the ESPN app, and Peacock, with each service carrying specific games depending on their broadcast rights.
All games airing on ABC, ESPN and NBC are also available via DIRECTV Stream.
Catch every game – try DIRECTV FREE today! Stream live MLB, March Madness, soccer and more with must-have sports channels like TNT, TBS, truTV, ESPN, FS1, and NFL Network—all included with DIRECTV.
Start your FREE trial now and never miss a moment of the action. No contracts, no hassle, just wall-to-wall sports and entertainment.
| Matchup | Time (ET) | Watch |
|---|---|---|
| Celtics vs. 76ers Game 1 | 1 p.m. | ABC, ESPN app, DIRECTV |
| Thunder vs. Suns Game 1 | 3:30 p.m. | ABC, ESPN app, DIRECTV |
| Pistons vs. Magic Game 1 | 6:30 p.m. | NBC, Peacock, DIRECTV |
| Spurs vs. Trail Blazers Game 1 | 9 p.m. | NBC, Peacock, DIRECTV |
| Matchup | Time (ET) | Watch |
|---|---|---|
| Cavs vs. Raptors Game 2 | 7 p.m. | Peacock |
| Knicks vs. Hawks Game 2 | 8 p.m. | NBC, Peacock, DIRECTV |
| Nuggets vs. Timberwolves Game 2 | 10:30 p.m. | NBC, Peacock, DIRECTV |
| Matchup | Time (ET) | Watch |
|---|---|---|
| Celtics vs. 76ers Game 2 | 7 p.m. | Peacock |
| Spurs vs. Trail Blazers Game 2 | 8 p.m. | NBC, Peacock, DIRECTV |
| Lakers vs. Rockets Game 2 | 10:30 p.m. | NBC, Peacock, DIRECTV |
| Matchup | Time (ET) | Watch |
|---|---|---|
| Pistons vs. Magic Game 2 | 7 p.m. | ESPN, ESPN app, DIRECTV |
| Thunder vs. Suns Game 2 | 9:30 p.m. | ESPN, ESPN app, DIRECTV |
| Matchup | Time (ET) | Watch |
|---|---|---|
| Hawks vs. Knicks Game 3 | 7 p.m. | Prime Video |
| Raptors vs. Cavs Game 3 | 8 p.m. | Prime Video |
| Timberwolves vs. Nuggets Game 3 | 9:30 p.m. | Prime Video |
| Matchup | Time (ET) | Watch |
|---|---|---|
| 76ers vs. Celtics Game 3 | 7 p.m. | Prime Video |
| Rockets vs. Lakers Game 3 | 8 p.m. | Prime Video |
| Trail Blazers vs. Spurs Game 3 | 10:30 p.m. | Prime Video |
| Matchup | Time (ET) | Watch |
|---|---|---|
| Magic vs. Pistons Game 3 | 1 p.m. | Peacock |
| Suns vs. Thunder Game 3 | 3:30 p.m. | NBC, Peacock, DIRECTV |
| Hawks vs. Knicks Game 4 | 6 p.m. | NBC, Peacock, DIRECTV |
| Timberwolves vs. Nuggets Game 4 | 8:30 p.m. | ABC, ESPN app, DIRECTV |
| Matchup | Time (ET) | Watch |
|---|---|---|
| Raptors vs. Cavs Game 4 | 1 p.m. | ESPN, ESPN app, DIRECTV |
| Trail Blazers vs. Spurs Game 4 | 3:30 p.m. | ESPN, ESPN app, DIRECTV |
| 76ers vs. Celtics Game 4 | 7 p.m. | NBC, Peacock, DIRECTV |
| Rockets vs. Lakers Game 4 | 9:30 p.m. | NBC, Peacock, DIRECTV |
| Matchup | Time (ET) | Watch |
|---|---|---|
| Magic vs. Pistons Game 4 | TBD | TBD |
| Suns vs. Thunder Game 4 | TBD | TBD |
| Nuggets vs. Timberwolves Game 5* | TBD | TBD |
* if necessary
| Matchup | Time (ET) | Watch |
|---|---|---|
| Celtics vs. 76ers Game 5* | TBD | TBD |
| Knicks vs. Hawks Game 5* | TBD | TBD |
| Spurs vs. Trail Blazers Game 5* | TBD | TBD |
* if necessary
| Matchup | Time (ET) | Watch |
|---|---|---|
| Pistons vs. Magic Game 5* | TBD | TBD |
| Cavs vs. Raptors Game 5* | TBD | TBD |
| Thunder vs. Suns Game 5* | TBD | TBD |
| Lakers vs. Rockets Game 5* | TBD | TBD |
* if necessary
| Matchup | Time (ET) | Watch |
|---|---|---|
| 76ers vs. Celtics Game 6* | TBD | TBD |
| Hawks vs. Knicks Game 6* | TBD | TBD |
| Timberwolves vs. Nuggets Game 6* | TBD | TBD |
| Trail Blazers vs. Spurs Game 6* | TBD | TBD |
* if necessary
| Matchup | Time (ET) | Watch |
|---|---|---|
| Magic vs. Pistons Game 6* | TBD | TBD |
| Raptors vs. Cavs Game 6* | TBD | TBD |
| Rockets vs. Lakers Game 6* | TBD | TBD |
| Suns vs. Thunder Game 6* | TBD | TBD |
* if necessary
| Matchup | Time (ET) | Watch |
|---|---|---|
| Celtics vs. 76ers Game 7* | TBD | TBD |
| Knicks vs. Hawks Game 7* | TBD | TBD |
| Spurs vs. Trail Blazers Game 7* | TBD | TBD |
| Nuggets vs. Timberwolves Game 7* | TBD | TBD |
* if necessary
| Matchup | Time (ET) | Watch |
|---|---|---|
| Pistons vs. Magic Game 7* | TBD | TBD |
| Cavs vs. Raptors Game 7* | TBD | TBD |
| Thunder vs. Suns Game 7* | TBD | TBD |
| Lakers vs. Rockets Game 7* | TBD | TBD |
* if necessary