The 2026 NCAA Women’s Basketball Tournament continues with Sweet 16 action Saturday as No. 1 South Carolina and No. 4 Oklahoma battle for a spot in the Elite Eight.
Another year, another Sweet 16 appearance for Dawn Staley’s Gamecocks, who are a serious championship contender. They’ll face the Sooners in a SEC conference matchup. The game between both squads resulted in one of South Carolina’s three losses this season.
Oklahoma won the overtime thriller 94-82 in Norman on January 23.
Here is a look at the box score from Saturday’s Sweet 16 Regional 4 in Sacramento.
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sahara Williams | F | 28 | 3-9 | 0-0 | 3-3 | 3 | 7 | 2 | 2 | 1 | 1 | 2 | 9 |
| 4 | Caya Smith | F | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Zya Vann | G | 26 | 3-8 | 1-3 | 1-2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 8 |
| 2 | Aaliyah Chavez | G | 37 | 8-21 | 3-11 | 2-2 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 21 |
| Beatrice Culliton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Brooklyn Stewart | F | 18 | 0-3 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 4 | 4 | 3 | 0 |
| 12 | Payton Verhulst | G | 34 | 5-13 | 2-5 | 0-0 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 12 |
| 22 | Keziah Lofton | G | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 15 | Raegan Beers | C | 31 | 5-9 | 0-1 | 4-8 | 3 | 8 | 2 | 1 | 2 | 2 | 1 | 14 |
| Total | 26-66 | 6-20 | 10-15 | 15 | 36 | 9 | 7 | 9 | 15 | 12 | 68 | |||
| 39.4% | 30.0% | 66.7% | ||||||||||||
| NO | Name | POS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Joyce Edwards | F | 31 | 3-13 | 0-0 | 2-2 | 2 | 9 | 4 | 4 | 0 | 2 | 2 | 8 |
| 1 | Maddy McDaniel | G | 19 | 0-3 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| 30 | Maryam Dauda | F | 7 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 31 | Alicia Tournebize | F | 10 | 2-5 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 4 |
| 5 | Tessa Johnson | G | 21 | 6-8 | 2-2 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 14 |
| Ta’Niya Latson | G | 29 | 7-11 | 4-4 | 10-10 | 0 | 1 | 5 | 0 | 0 | 4 | 1 | 28 | |
| 11 | Madina Okot | C | 23 | 4-7 | 1-1 | 0-0 | 6 | 12 | 2 | 2 | 1 | 2 | 4 | 9 |
| 44 | Agot Makeer | G | 28 | 4-9 | 1-2 | 1-3 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 10 |
| 24 | Ayla McDowell | G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Raven Johnson | G | 25 | 8-11 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 18 |
| Total | 34-67 | 10-14 | 16-19 | 14 | 39 | 21 | 10 | 5 | 11 | 14 | 94 | |||
| 50.7% | 71.4% | 84.2% | ||||||||||||
As for the NCAA tournament, South Carolina has dominated so far, winning by 69 points against Southern before blowing out the USC Trojans by 40 in the Round of 32.
Oklahoma has made a nice run in this year’s tournament as a No. 4 seed, beating Idaho by 30 before knocking off No. 5 Michigan State by six in the second round.
These two teams will give each other fits. The real question could be which team will final possession and will they capilitize?
Oklahoma vs. South Carolina How to Watch
Date: Saturday, March 28
Time: 5 p.m. ET
Golden 1 Center- Saramento, California
TV: ESPN (Available on FuboTV)