Virginia is headed to the Sweet 16. The Cavaliers pulled away from Iowa in the second overtime 83-75 on Monday. Kymora Johnson led the way with 28 points and four assists in 50 minutes of work. Paris Clark added 20 points and seven rebounds.
The Cavaliers advance to the second weekend of the tournament for the first time in 26 years.
Here is a look at the box score from Monday’s second round Regional 4 game in Iowa City.
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
|
Virginia |
13 | 15 | 11 | 18 | 26 | 83 |
|
Iowa |
13 | 10 | 25 | 9 | 18 | 75 |
| NO | Name | POS | FGM-A | 3PM-A | FTM-A | REB | AST | ST | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Clark | G | 7-10 | 3-4 | 3-5 | 7 | 4 | 1 | 0 | 2 | 1 | 20 | |
| 3 | Gabby White | G | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Kymora Johnson | G | 7-20 | 4-12 | 10-11 | 2 | 4 | 2 | 0 | 8 | 1 | 28 | |
| 32 | Breona Hurd | F | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Romi Levy | G | 6-12 | 1-5 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 13 | |
| 12 | Caitlin Weimar | F | 4-5 | 0-0 | 4-4 | 8 | 0 | 0 | 2 | 3 | 4 | 12 | |
| 5 | Sa’Myah Smith | F | 1-3 | 0-0 | 1-2 | 10 | 0 | 0 | 0 | 2 | 4 | 3 | |
| 8 | Adeang Ring | F | 1-5 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | |
| 7 | Tabitha Amanze | F | 2-7 | 0-0 | 0-1 | 6 | 3 | 1 | 1 | 3 | 5 | 4 | |
| Total | 28-63 | 9-27 | 18-23 | 42 | 15 | 7 | 3 | 20 | 18 | 83 | |||
| 44.4% | 33.3% | 78.3% | |||||||||||
| NO | Name | POS | FGM-A | 3PM-A | FTM-A | REB | AST | ST | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Chazadi Wright | G | 8-22 | 3-9 | 2-4 | 5 | 3 | 2 | 0 | 5 | 1 | 21 | |
| 45 | Hannah Stuelke | F | 7-12 | 0-0 | 1-6 | 19 | 6 | 1 | 1 | 3 | 3 | 15 | |
| 7 | Addison Deal | G | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Layla Hays | C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Journey Houston | G | 2-5 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | |
| 5 | Ava Heiden | C | 11-22 | 0-0 | 4-4 | 6 | 0 | 1 | 1 | 4 | 5 | 26 | |
| 4 | Kylie Feuerbach | G | 1-7 | 1-7 | 1-2 | 7 | 5 | 1 | 2 | 0 | 5 | 4 | |
| 1 | Taylor Stremlow | G | 2-13 | 1-10 | 0-0 | 2 | 7 | 4 | 0 | 3 | 4 | 5 | |
| Total | 31-84 | 5-29 | 8-16 | 50 | 22 | 10 | 4 | 16 | 19 | 75 | |||
| 36.9% | 17.2% | 50.0% | |||||||||||
// Replace with your live feed if available. const gameData = { awayTeam: “Virginia”, homeTeam: “Iowa”, awayScore: 63, homeScore: 63, status: “Live”, clock: “0:33”, period: “Overtime”, round: “NCAA Women’s Tournament • Round of 32”, venue: “Carver-Hawkeye Arena • Iowa City, IA” }; document.getElementById(“score-away”).textContent = gameData.awayScore; document.getElementById(“score-home”).textContent = gameData.homeScore; document.getElementById(“game-status”).textContent = gameData.status; document.getElementById(“game-clock”).textContent = gameData.clock; document.getElementById(“game-period”).textContent = gameData.period; document.getElementById(“series-note”).textContent = gameData.round; document.getElementById(“venue-note”).textContent = gameData.venue;