The women’s Tournament on Saturday ends with the Sweet 16 action as No. 3 TCU and No. 10 Virginia battle for a spot in the Elite Eight. This game could prove to be the last chance for Cinderella as Virginia is the only remaining double-digit seeded team in the Tournament.
Olivia Miles for TCU has flirted with averaging a triple double on the season (19 pts, 7 reb, 7 ast). Virginia will need to prevent Miles from taking over the game. In addition to Miles, Marta Suarez brings her own 17 and 7. Virginia will need to rely on the defense that has fueled most of their wins to this point.
Virginia is 11th in rebounding and 3rd in blocked shots. For Virginia to be in a position to win this game, they will need to force TCU to beat them from the perimeter. If they keep this a lower scoring game, it improves Virginia’s chances to win.
Here is a look at the box score from Saturday’s Sweet 16 Regional 4 in Sacramento.
| NO | Name | POS | FGM-A | 3PM-A | FTM-A | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Clark | G | 2-4 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 3 | Gabby White | G | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kymora Johnson | G | 4-11 | 2-5 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 10 |
| 23 | Romi Levy | G | 2-4 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 |
| 12 | Caitlin Weimar | F | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 5 | Sa’Myah Smith | F | 1-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Tabitha Amanze | F | 2-5 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 |
| Total | 13-28 | 4-8 | 1-2 | 11 | 11 | 5 | 1 | 3 | 2 | 31 | ||
| NO | Name | POS | FGM-A | 3PM-A | FTM-A | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Clara Silva | C | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Donovyn Hunter | G | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | Olivia Miles | G | 4-4 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 2 | 0 | 10 |
| 7 | Marta Suárez | F | 6-11 | 3-5 | 0-0 | 4 | 2 | 0 | 0 | 3 | 1 | 15 |
| Kennedy Basham | C | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 1 | Taylor Bigby | G | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 2 | Veronica Sheffey | G | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 12-22 | 4-8 | 2-2 | 14 | 7 | 1 | 2 | 7 | 3 | 30 | ||
TCU vs. Virginia How to Watch
Date: Saturday, March 28
Time: 7:30 p.m. ET
Golden 1 Arena- Sacramento, California
TV: ESPN (Available on FuboTV)